Limited Time Sale$35.97 cheaper than the new price!!
| Management number | 219274481 | Release Date | 2026/05/03 | List Price | $23.98 | Model Number | 219274481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086301807326 |
|---|---|
| Size | Men: 9.5 - 11 / Women: 10.5 - 12 |
| Color | Pine |
| Arch Type | High Arch, Medium Arch |
| Item Form | Full Length |
| Brand Name | Superfeet |
| Model Name | Trailblazer Comfort Carbon Fiber Orthotic Support Insoles - Pine |
| Shoe Width | medium |
| Unit Count | 2 Count |
| Insole Type | Arch Support Insole |
| Manufacturer | Superfeet |
| Material Type | Carbon Fiber |
| Item Nype Name | Insole |
| Item Dimensions | 4.38 x 1.63 x 13.63 inches |
| Number of Items | 1 |
| Product Benefits | Provides arch support for improved foot comfort |
| Corrective Support | True |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Shoe |
| Global Trade Identification Number | 00086301807326 |
| Other Special Features of the Product | Arch Support, Cushioning, Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form